<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiant Control Ltd.</title>
	<atom:link href="http://www.radiantcontrol.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.radiantcontrol.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 25 Feb 2012 12:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>HEAT METERS NOW AVAILABLE FROM RADIANT CONTROL LTD</title>
		<link>http://www.radiantcontrol.co.uk/heat-meters-now-available-from-radiant-control-ltd</link>
		<comments>http://www.radiantcontrol.co.uk/heat-meters-now-available-from-radiant-control-ltd#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News Feature]]></category>

		<guid isPermaLink="false">http://www.radiantcontrol.co.uk/?p=1525</guid>
		<description><![CDATA[Class 2 Ultrasonic Heat Meter &#160; Sharky Ultrasonic compact energy meter can be used for measuring the energy consumption in heating applications for billing purposes. The measurement principal is static and based on the measurement of transit time. Ultrasonic technology offers many benefits; no moving parts (avoids wear and tear of the metering components), low pressure [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: left;">
<div>
<p><span> </span></p>
<div class="mceTemp" style="text-align: right;">
<dl id="attachment_1531" class="wp-caption alignright" style="width: 275px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-1531 " title="Sharky Class 2 Ultrasonic Heat Meter" src="http://www.radiantcontrol.co.uk/wp-content/uploads/2012/01/SHARKY-7752-300x339.jpg" alt="Sharky 775" width="265" height="300" /></dt>
<dd class="wp-caption-dd">Class 2 Ultrasonic Heat Meter</dd>
</dl>
</div>
<p>&nbsp;</p>
</div>
<div style="text-align: left;">Sharky Ultrasonic compact energy meter can be used for measuring the energy consumption in heating applications for billing purposes. The measurement principal is static and based on the measurement of transit time. Ultrasonic technology offers many benefits; no moving parts (avoids wear and tear of the metering components), low pressure drop, large metering dynamics and low start flow rate. Complete range is available from 15mm (1.5 cu mtr/hr) to 100mm (60 cu mtr/hr). Extremely low power consumption feature enabling a long battery life time (16 years in standard use), radio options are integrated with M-Bus, Pulse, RS232 as output options.</div>
<div style="text-align: left;"><span> </span></div>
<div style="text-align: left;"><span>For further information on availability and pricing please contact the Radiant Control Sales Office. Tel 01530 519666</span></div>
<div><span> </span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.radiantcontrol.co.uk/heat-meters-now-available-from-radiant-control-ltd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pricelist now available</title>
		<link>http://www.radiantcontrol.co.uk/new-pricelist-now-available</link>
		<comments>http://www.radiantcontrol.co.uk/new-pricelist-now-available#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News Feature]]></category>

		<guid isPermaLink="false">http://www.radiantcontrol.co.uk/?p=1521</guid>
		<description><![CDATA[Our 2011 pricelist is now available to download.  Please click the link below, for a printed copy please call our offices on 01530 519666 radiant control pricelist 2011]]></description>
			<content:encoded><![CDATA[<p>Our 2011 pricelist is now available to download.  Please click the link below, for a printed copy please call our offices on 01530 519666</p>
<p><a href="http://www.radiantcontrol.co.uk/wp-content/uploads/2011/10/radiant-control-pricelist-2011.pdf">radiant control pricelist 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiantcontrol.co.uk/new-pricelist-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MODVLVS MIXING PACK &amp; KANMOR 360e</title>
		<link>http://www.radiantcontrol.co.uk/modvlvs-mixing-pack-kanmor-360e</link>
		<comments>http://www.radiantcontrol.co.uk/modvlvs-mixing-pack-kanmor-360e#comments</comments>
		<pubDate>Tue, 03 May 2011 20:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News Feature]]></category>

		<guid isPermaLink="false">http://www.radiantcontrol.co.uk/?p=1360</guid>
		<description><![CDATA[For Weather Compensated mixing zones the Modvlvs M3 Mix3 zone pack provides an ideal solution. In an application with various heat emitters the M3  Mix3 offers water temperature control to an underfloor heating zone with an integral three port mixing valve with Kvs4 or Kvs6 options. The actuator to suit the mixing valve would be selected from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiantcontrol.co.uk/wp-content/uploads/2011/05/M2-MIX3.jpg"><img class="alignleft size-thumbnail wp-image-1362" title="M2 MIX3" src="http://www.radiantcontrol.co.uk/wp-content/uploads/2011/05/M2-MIX3-200x266.jpg" alt="" width="112" height="150" /></a><a href="http://www.radiantcontrol.co.uk/wp-content/uploads/2011/05/360e.jpg"><img class="alignright size-thumbnail wp-image-1363" title="360e" src="http://www.radiantcontrol.co.uk/wp-content/uploads/2011/05/360e-200x200.jpg" alt="" width="150" height="150" /></a>For Weather Compensated mixing zones the Modvlvs M3 Mix3 zone pack provides an ideal solution. In an application with various heat emitters the M3  Mix3 offers water temperature control to an underfloor heating zone with an integral three port mixing valve with Kvs4 or Kvs6 options. The actuator to suit the mixing valve would be selected from the Radiant Control range and would typically be a VA230-HT. To complete the &#8221;control loop&#8221; a Kanmor 360e would provide the Weather Compensation control, with outputs for the mixing pump, mixing valve and boiler. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiantcontrol.co.uk/modvlvs-mixing-pack-kanmor-360e/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modvlvs Low Loss Header</title>
		<link>http://www.radiantcontrol.co.uk/modvlvs-low-loss-header</link>
		<comments>http://www.radiantcontrol.co.uk/modvlvs-low-loss-header#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News Feature]]></category>

		<guid isPermaLink="false">http://www.radiantcontrol.co.uk/?p=1349</guid>
		<description><![CDATA[The Modvlvs Low Loss Header components comprise Hydraulic and Distribution Headers. The Hydraulic Header provides a pipework connection and neutral point in the system separating the primary boiler flow and system secondary distribution pipework . The Distribution Header is available with  two to six flow and return connections. Suitable for boiler capacities of up to 70kw, this prefabricated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiantcontrol.co.uk/wp-content/uploads/2011/04/HV60-125.jpg"></a><a href="http://www.radiantcontrol.co.uk/wp-content/uploads/2011/04/modvlvs3.jpg"><img class="alignleft size-medium wp-image-1352" title="modvlvs3" src="http://www.radiantcontrol.co.uk/wp-content/uploads/2011/04/modvlvs3-300x541.jpg" alt="" width="166" height="300" /></a>The Modvlvs Low Loss Header components comprise Hydraulic and Distribution Headers. The Hydraulic Header provides a pipework connection and neutral point in the system separating the primary boiler flow and system secondary distribution pipework . The Distribution Header is available with  two to six flow and return connections.</p>
<p>Suitable for boiler capacities of up to 70kw, this prefabricated range of components offers the installer a quick and easy pipe work solution in confined areas. Both Headers are pre-insulated, thereby offering both a neat and professional finish.</p>
<p>For the latest catalogue on all Modvlvs products please call the office on 01530 519666</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiantcontrol.co.uk/modvlvs-low-loss-header/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Modvlvs Piping Components Now Available</title>
		<link>http://www.radiantcontrol.co.uk/new-modvlvs-piping-components-now-available</link>
		<comments>http://www.radiantcontrol.co.uk/new-modvlvs-piping-components-now-available#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News Feature]]></category>

		<guid isPermaLink="false">http://www.radiantcontrol.co.uk/?p=1338</guid>
		<description><![CDATA[Radiant Control now offers five new products from the Modvlvs range of complete modular piping component sets.  Firstly, the new M3 is a special piping arrangement for unmixed water consisting of both a supply and return connections, Pump and Temperature Guages with isolating ball valves, bypass and non return valves  all enclosed in an insulated [...]]]></description>
			<content:encoded><![CDATA[<p>Radiant Control now offers five new products from the Modvlvs range of complete modular piping component sets.</p>
<p> Firstly, the new M3 is a special piping arrangement for unmixed water consisting of both a supply and return connections, Pump and Temperature Guages with isolating ball valves, bypass and non return valves  all enclosed in an insulated wall mounted case.  The M3 Mix 3  is based on the M3  but comes with a 3 way mixing valve and actuator.  Both the M3  and M3 Mix3 units are designed for zoning.  Consequently they work perfectly in conjunction with Kanmor heating controllers. </p>
<p> <a href="http://www.radiantcontrol.co.uk/wp-content/uploads/2011/04/M2-MIX3.jpg"><img class="alignleft size-medium wp-image-1339" title="M2 MIX3" src="http://www.radiantcontrol.co.uk/wp-content/uploads/2011/04/M2-MIX3-300x399.jpg" alt="" width="225" height="300" /></a> Another new component being offered is a low-loss header.  When this is used in conjunction with the Modvlvs distributor, the manifold converts two incoming connections into up to six outgoing connections to supply different zoned systems e.g. radiators and under floor heating.</p>
<p> The fourth new component is the SG50 safety set that ensures pressure is monitored within the system and that air is automatically vented when required. Pressure is shown on a gauge and excess is bled via a relief valve.</p>
<p> Finally, to cater for the increasing demand for green heating and energy savings, a Solar Pumping station is available.  It is well proven, safe in-use and is both CE and TŰV approved.  The S2 Solar 30 is a 2 way solar pump unit with air vent and built in TDC controller.  The supply and return have isolating Ball Valves and Non Return Valve.  There is a flowmeter and 3-way valve on the return.</p>
<p> It is felt that this new range of modular piping components will sell well alongside the company’s premium range of Kanmor boiler and heating controllers, temperature sensors and thermostats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiantcontrol.co.uk/new-modvlvs-piping-components-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Priceguide Now Available</title>
		<link>http://www.radiantcontrol.co.uk/new-priceguide-now-available</link>
		<comments>http://www.radiantcontrol.co.uk/new-priceguide-now-available#comments</comments>
		<pubDate>Thu, 30 Sep 2010 10:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News Feature]]></category>

		<guid isPermaLink="false">http://www.radiantcontrol.co.uk/?p=1316</guid>
		<description><![CDATA[Our new priceguide is now available for download, we have included  a number of new products and additions to existing ranges.  Prices are current at time of print. To request a paper copy please call the office on 01530 519666. Download: Radiant Control Pricelist October 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiantcontrol.co.uk/wp-content/uploads/2010/09/radiant-control-pricelist-final-for-web.pdf" target="_blank"><img class="size-full wp-image-1319 alignright" style="margin-top: 10px; margin-bottom: 10px; border: black 1px solid;" title="Radiant Control Pricelist October 2010" src="http://www.radiantcontrol.co.uk/wp-content/uploads/2010/09/radiant-control-pricelist.jpg" alt="Radiant Control Pricelist October 2010" width="98" height="137" /></a>Our new priceguide is now available for download, we have included  a number of new products and additions to existing ranges.  Prices are current at time of print. To request a paper copy please call the office on 01530 519666.</p>
<p>Download: <a href="http://www.radiantcontrol.co.uk/wp-content/uploads/2010/09/radiant-control-pricelist-final-for-web.pdf" target="_blank">Radiant Control Pricelist October 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiantcontrol.co.uk/new-priceguide-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uponor Winner Of Annual Skittles Event</title>
		<link>http://www.radiantcontrol.co.uk/uponor-winner-of-annual-skittles-event</link>
		<comments>http://www.radiantcontrol.co.uk/uponor-winner-of-annual-skittles-event#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.radiantcontrol.co.uk/?p=1309</guid>
		<description><![CDATA[Uponor employee Ian Seaton proudly displays the trophy as the outright winner of the inaugural table skittle competition in memory of Paul Outteridge, a former Uponor colleague who was  tragically  killed in a car accident in December of last year. Ian faced still competition from his work colleagues past &#38; present and came out as worthy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiantcontrol.co.uk/wp-content/uploads/2010/08/CIMG1542.jpg"><img class="alignleft size-medium wp-image-1312" title="CIMG1542" src="http://www.radiantcontrol.co.uk/wp-content/uploads/2010/08/CIMG1542-300x400.jpg" alt="" width="225" height="300" /></a>Uponor employee Ian Seaton proudly displays the trophy as the outright winner of the inaugural table skittle competition in memory of Paul Outteridge, a former Uponor colleague who was  tragically  killed in a car accident in December of last year.</p>
<p>Ian faced still competition from his work colleagues past &amp; present and came out as worthy winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiantcontrol.co.uk/uponor-winner-of-annual-skittles-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

